Motor: | 600W/800W |
Controller: | 9tube/12tube |
Brake: | 110 drum brake |
Front fork: | thicked fork |
Rear Shock absorber: | spring |
Head Light: | Led |
Display: | Lcd/speed&motor show |
Tyre: | 20-2.125 vacuum |
Size: | 180lenx420wx105hcm |
Weight: | 42KG |
Battery: | lead-acid 60V/-20ah |
Charging | Time: 5-7 hours |
Range: | 35-55km |
Max Speed: | 45km/h |
Max Load: | 200KG |
Pack size: | 1450X260X720MM |
Electric bicycle be assembled by several parts , such like frame,plastic cover, motor, controller, tyre, brake syatem, shock absorbersystem, power supply system, safe warning system, wire connectionaccessories and etc.
A good quality depend on good bike accessories,
A larger battery to provide enough energy to sustain the speed,
A great brake system to ensure the stop safety when ride in max speed45KM/H,
Shock absorber system to absorb shock and provide a smoother ride, Good lighting to let the night-ride be brightly sight,
Display to show speed and power value more clear
Related Product